Rd | AD | H/A | win | BR | H/A | win | CA | H/A | win | CO | H/A | win | ES | H/A | win | FR | H/A | win | GC | H/A | win | GE | H/A | win | GW | H/A | win | HA | H/A | win | ME | H/A | win | NO | H/A | win | PO | H/A | win | RI | H/A | win | ST | H/A | win | SY | H/A | win | WB | H/A | win | WC | H/A | win |
5 | SY | A | 3 | GC | H | 5 | WC | H | 2 | ES | H | 5 | CO | A | 5 | WB | H | 7 | BR | A | 5 | PO | A | 5 | ST | A | 7 | NO | A | 7 | RI | H | 3 | HA | H | 3 | GE | H | 7 | ME | A | 7 | GW | H | 3 | AD | H | 5 | FR | A | 3 | CA | A | 8 |
6 | GC | H | 9 | GW | A | 0 | WB | A | 3 | RI | H | 3 | ME | H | 4 | WC | H | 4 | AD | A | 1 | SY | H | 5 | BR | H | 10 | ST | H | 8 | ES | A | 6 | PO | H | 3 | NO | A | 7 | CO | A | 7 | HA | A | 2 | GE | A | 5 | CA | H | 7 | FR | A | 6 |
7 | CA | H | 9 | CO | H | 3 | AD | A | 1 | BR | A | 7 | HA | H | 5 | RI | A | 1 | WB | A | 2 | GW | H | 5 | GE | A | 5 | ES | A | 5 | ST | A | 8 | SY | A | 1 | WC | A | 5 | FR | H | 9 | ME | H | 2 | NO | H | 9 | GC | H | 8 | PO | H | 5 |
8 | PO | A | 5 | WB | A | 2 | ES | H | 3 | GE | H | 4 | CA | A | 7 | ST | H | 8 | ME | H | 4 | CO | A | 6 | WC | H | 8 | SY | H | 4 | GC | A | 6 | RI | H | 2 | AD | H | 5 | NO | A | 8 | FR | A | 2 | HA | A | 6 | BR | H | 8 | GW | A | 2 |
9 | WB | H | 8 | HA | H | 3 | ME | H | 2 | ST | A | 6 | GE | H | 3 | SY | A | 1 | PO | H | 3 | ES | A | 7 | NO | A | 7 | BR | A | 7 | CA | A | 8 | GW | H | 3 | GC | A | 7 | WC | A | 5 | CO | H | 4 | FR | H | 9 | AD | A | 2 | RI | H | 5 |
10 | ME | A | 5 | SY | H | 2 | GE | A | 1 | WB | H | 5 | GW | A | 2 | NO | H | 8 | BYE | CA | H | 9 | ES | H | 8 | WC | H | 8 | AD | H | 5 | FR | A | 2 | BYE | ST | H | 7 | RI | A | 3 | BR | A | 8 | CO | A | 5 | HA | A | 2 | ||||
11 | GW | H | 6 | NO | A | 2 | SY | A | 0 | FR | H | 8 | RI | H | 3 | CO | A | 2 | GE | H | 3 | GC | A | 7 | AD | A | 4 | PO | H | 5 | WB | A | 7 | BR | H | 8 | HA | A | 5 | ES | A | 7 | WC | A | 3 | CA | H | # | ME | H | 3 | ST | H | 7 |
12 | FR | A | 5 | ES | H | 3 | BYE | ME | A | 4 | BR | A | 7 | AD | H | 5 | GW | A | 1 | NO | H | 8 | GC | H | 9 | BYE | CO | H | 6 | GE | A | 2 | RI | H | 5 | PO | A | 5 | SY | H | 4 | ST | A | 6 | BYE | BYE | ||||||||
13 | HA | A | 5 | BYE | FR | H | 4 | BYE | BYE | CA | A | 6 | ST | H | 4 | RI | H | 4 | BYE | AD | H | 5 | BYE | BYE | WB | H | 8 | GE | A | 6 | GC | A | 6 | WC | H | 8 | PO | A | 2 | SY | A | 2 | ||||||||||||
14 | BYE | GW | H | 2 | CO | A | 3 | CA | H | 7 | WC | A | 2 | BYE | HA | A | 2 | BYE | BR | A | 8 | GC | H | 8 | PO | A | 3 | WB | A | 4 | ME | H | 7 | BYE | BYE | BYE | NO | H | 6 | ES | H | 8 | ||||||||||||
15 | WC | H | 8 | FR | A | 1 | PO | H | 3 | GC | A | 5 | NO | H | 6 | BR | H | 9 | CO | H | 5 | WB | A | 6 | HA | H | 8 | GW | A | 2 | ST | H | 7 | ES | A | 4 | CA | A | 7 | SY | H | 6 | ME | A | 3 | RI | A | 4 | GE | H | 4 | AD | A | 2 |
16 | RI | A | 4 | CA | H | 4 | BR | A | 6 | ES | A | 5 | CO | H | 5 | ME | A | 2 | NO | A | 3 | SY | A | 3 | WC | A | 6 | WB | A | 6 | FR | H | 8 | GC | H | 7 | ST | H | 8 | AD | H | 6 | PO | A | 2 | GE | H | 7 | HA | H | 4 | GW | H | 4 |
17 | GE | H | 7 | HA | A | 1 | ST | A | 3 | WC | H | 6 | GC | A | 5 | PO | H | 5 | ES | H | 5 | AD | A | 3 | RI | H | 6 | BR | H | 9 | WB | H | 6 | SY | H | 3 | FR | A | 5 | GW | A | 4 | CA | H | 7 | NO | A | 7 | ME | A | 4 | CO | A | 4 |
18 | BR | A | 9 | AD | H | 1 | HA | H | 1 | NO | H | 6 | FR | H | 8 | ES | A | 2 | SY | A | 1 | ME | H | 6 | PO | A | 4 | CA | A | 9 | GE | A | 4 | CO | A | 4 | GW | H | 6 | ST | A | 8 | RI | H | 2 | GC | H | 9 | WC | A | 3 | WB | H | 7 |
19 | ME | H | 8 | GE | A | 1 | GC | A | 2 | RI | A | 3 | SY | H | 4 | HA | H | 6 | CA | H | 8 | BR | H | 9 | ST | H | 8 | FR | A | 4 | AD | A | 2 | WC | H | 5 | WB | A | 4 | CO | H | 7 | GW | A | 2 | ES | A | 6 | PO | H | 6 | NO | A | 5 |
20 | PO | H | 5 | NO | H | 4 | GW | H | 1 | SY | A | 2 | HA | A | 4 | WC | A | 4 | ME | A | 2 | RI | A | 3 | CA | A | 9 | ES | H | 6 | GC | H | 8 | BR | A | 6 | AD | A | 5 | GE | H | 7 | WB | H | 4 | CO | H | 8 | ST | A | 6 | FR | H | 6 |
21 | GW | A | 3 | CO | A | 1 | FR | A | 1 | BR | H | 9 | ST | H | 5 | CA | H | 9 | RI | H | 2 | HA | A | 5 | AD | H | 7 | GE | H | 5 | SY | H | 4 | WB | H | 4 | WC | H | 8 | GC | A | 8 | ES | A | 5 | ME | A | 6 | NO | A | 6 | PO | A | 2 |
22 | NO | H | 9 | GC | A | 3 | WB | H | 2 | PO | H | 5 | RI | A | 3 | GE | A | 2 | BR | H | 7 | FR | H | 8 | SY | H | 5 | ST | A | 6 | WC | A | 4 | AD | A | 1 | CO | A | 5 | ES | H | 7 | HA | H | 4 | GW | A | 5 | CA | A | 8 | ME | H | 6 |
23 | CA | A | 9 | WC | H | 2 | AD | H | 1 | FR | A | 3 | PO | A | 3 | CO | H | 7 | GE | A | 2 | GC | H | 8 | ME | A | 5 | SY | A | 3 | GW | H | 5 | ST | A | 4 | ES | H | 7 | WB | H | 7 | NO | H | 6 | HA | H | 7 | RI | A | 3 | BR | A | 8 |
PS: for all those wondering – a draw keeps you “alive” in Gauntlet